Comparison guide
DoorLoop vs TenantHub.
Popular all-in-one with broader PM features.
Feature comparison
DoorLoop and TenantHub side by side
| Feature | TenantHub | Competitor |
|---|---|---|
| Best for | Small landlords managing tenants and rent | Larger PM workflows |
| Free tenant workspace | Yes | Varies |
| Rent collection (ACH) | $4.99 per successful payment | Yes |
| Late-fee automation | Yes (simple) | Yes |
| Rent autopay focus | Yes | General PM |
| Learning curve | Very low | Moderate |
| Cost for a small portfolio | Free software; flat ACH fee | Varies; check pricing |
| Free tools/templates | Starter Kit, calculators | Docs/help center |
| Mobile-friendly | Modern UI | Yes |
| Support | Founder-led + guides | Standard |
Pricing changes—check each site for current details.
Stop guessing who paid rent. Start tracking rent for free.
TenantHub focuses on free landlord tools for messages, reminders, fix requests, and manual tracking, with Autopay when you're ready.