Comparison guide
Innago vs TenantHub.
Well-known for free/low-cost collection.
Feature comparison
Innago and TenantHub side by side
| Feature | TenantHub | Competitor |
|---|---|---|
| Best for | Tenant hub + rent autopay for small landlords | Budget-first small landlords |
| Rent collection (ACH) | $4.99 per successful payment | Yes |
| Late fees | Simple rules | Yes |
| UI simplicity | Very high | Good |
| Templates | Free Kit + tools | Docs/templates |
| Cost for a small portfolio | Free software, flat ACH fee | Often free/low fees |
Confirm current fees and processing costs.
Stop guessing who paid rent. Start tracking rent for free.
TenantHub focuses on free landlord tools for messages, reminders, fix requests, and manual tracking, with Autopay when you're ready.